Jensys Power Technology Co., Limited Company Logo Jensys Power Technology Co., Limited
5 1

Batteries

Contact Now* Send an Inquiry to this supplier.
or
Start Order * Name your price

Contact us

Jensys Power Technology Co., Limited
[China]

Address
Area C, Liyuan International Park, Yongfu Rd, Yuexiu District Guangzhou Guangdong
Phone
86-20-28985066
Contact name
Nana

Quick Information

  • Place of Origin: China
  • Nominal Capacity : 7Ah~3000Ah
  • Nominal Voltage : 12V

Description

Batteries

 
  1. LEAD ACID BATTERY (12V,2V,6V)

* Maintenance free operation 
* Non-Spillable construction design. 
* High quality and high reliability. 
* Deep discharge recovery performance. 
* Low self discharge(self discharge less than 3%/month). 
* Flexibility design for multiple install positions
* The operating ambient temperature -20℃ to +45℃
Model Nominal Voltage(V) Capacity (Ah)
0.8Ah-250Ah
External Dimension Weight Approx Terminal Type
Length Width Height Total Height
mm inch mm inch mm inch mm inch kg pound
JS7-12 12 7.0 151 5.94 65 2.56 94 3.70 100 3.94 2.15 4.75 T1
JS9-12 12 9.0 151 5.94 65 2.56 94 3.70 100 3.94 2.45 5.40 T2/T1
JS10-12 12 10 151 5.94 65 2.56 111 4.37 116 4.57 3.20 7.05 T2
JS12-12 12 12 151 5.94 98 3.86 94 3.70 100 3.94 3.45 7.71 T251/T1
JS14-12 12 14 151 5.94 98 3.86 94 3.70 100 3.94 4.1 9.02 T2
JS18-12 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.3 11.68 T3/T13
JS20-12 12 20 181 7.13 77 3.03 167 6.57 167 6.57 5.8 12.76 T3A/T14
JS24-12 12 24 166 6.54 175 6.90 125 4.92 125 4.92 7.2 15.87 T4/T13
JS26-12 12 26 175 6.89 166 6.54 125 4.92 125 4.92 7.8 17.62 T4/T13
JS28-12 12 28 175 6.89 166 6.54 125 4.92 125 4.92 9.0 19.82 T4/T13
JS33-12 12 33 196 7.70 131 5.16 155 6.10 170 6.69 9.7 21.44 T16/T64
JS40-12 12 40 197 7.73 166 6.54 171 6.73 171 6.73 13.0 28.73 T9/T16
JS50-12 12 50 230 9.10 138 5.43 208 8.19 232 9.13 17.2 38.00 T9/T16
JS55-12 12 55 230 9.10 138 5.43 208 8.19 232 9.13 17.2 38.00 T9/T16
JS60-12 12 60 240 9.45 200 7.87 199 7.83 209 8.23 21 46.30 T15
JS65-12 12 65 350 13.8 166 6.54 179 7.05 179 7.05 21 46.4 T9/T16
JS70-12 12 70 260 10.2 169 6.65 211 8.30 229 9.01 23 50.66 T16/T33
JS75-12 12 75 562 22.13 114 4.49 188 7.40 188 7.40 27 59.52 T102
JS80-12 12 80 350 13.78 166 6.54 179 7.05 179 7.05 23.0 50.71 T9/T16
JS90-12 12 90 307 12.08 169 6.65 211 8.30 234 9.21 28 61.88 T10/T16
JS100-12 12 100 331 13.0 173 6.81 213 8.39 235 9.25 30.8 68.10 T10/T16
JS120-12 12 120 407 16.0 174 6.85 209 8.23 233 9.17 36.5 80.66 T11/T16
JS150-12 12 150 484 191.1 171 6.73 241 9.49 241 9.49 46 101 T12/T50
JS180-12 12 180 534 21.1 209 8.23 216 8.50 237 9.33 53 117.1 T11/T60
JS200-12 12 200 522 20.6 240 9.45 220 8.66 244 9.60 60.5 133.7 T11/T19
JS230-12 12 230 520 20.5 268 10.55 220 8.66 240 9.44 69.5 153.6 T12/T19
JS250-12  12 250 520 20.5 268 10.55 220 8.66 241 9.29 71 161.33 T12/T19
 
 
  1. DEEP CYCLE BATTERY (12V,2V,6V)

* Good Cycling Performance
* Low inter resistance and easy charging
* High reliability and uniform
* Superior Performance both in high temperature and cold environment
* Sealed and Maintenance Free

 
Model
 
Nominal Voltage(V) Capacity (Ah)
1.75
External Dimension Weight Approx Terminal Type
Length Width Height Total Height
mm inch mm inch mm inch mm inch kg pound
JSD14-6 6 14 151 5.94 51 2.01 94 3.70 100 3.94 2.10 4.63 T251
JSD42-6 6 42 162 6.38 88 3.46 164 6.46 170 6.69 5.9 13.01 T16/T251A
JSD100-6 6 100 195 7.67 170 6.69 206 8.11 211 8.31 17 37.57 T16
JSD120-6 6 120 195 7.67 170 6.69 206 8.11 211 8.31 19.0 42.0 T16
JSD150-6 6 150 260 10.2 180 7.09 247 9.22 252 9.92 27 59.67 T19
JSD180-6 6 180 260 10.2 180 7.09 247 9.72 252 9.92 29 64.09 T19
JSD190-6 6 190 306 12.04 169 6.63 223 8.77 228 8.97 28 61.88 T19
JSD200-6 6 200 323 12.7 178 7.00 224 8.82 230 9.05 32 70.55 T19
JSD225-6 6 225 243 9.57 188 7.40 275 10.83 275 10.83 34.5 76.06 T19
JSD7-12 12 7 151 5.94 65 2.56 94 3.70 100 3.94 2.35 5.19 T1/T2
JSD9-12 12 9 151 5.94 65 2.56 94 3.70 100 3.94 2.5 5.53 T1/T2
JSD12-12 12 12 151 5.94 98 3.86 94 3.70 100 3.94 3.60 7.96 T251
JSD14-12 12 14 151 5.94 98 3.86 94 3.70 100 3.94 4.40 9.7 T251
JSD18-12 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.6 12.12 T3/T13
JSD20-12 12 20 181 7.13 77 3.03 167 6.57 167 6.57 5.80 12.76 T3/T13
JSD24-12 12 24 166 6.54 175 6.90 125 4.92 125 4.92 8.00 17.68 T4/T13
JSD28-12 12 28 165 6.50 126 4.96 175 6.89 182 7.17 8.5 18.74 T32E
JSD33-12 12 33 196 7.70 130 5.12 163 6.42 180 7.09 10.0 22.10 T64/T16
JSD40-12 12 40 197 7.73 166 6.54 171 6.73 171 6.73 13.5 29.74 T9/T16
JSD55-12 12 55 230 9.10 138 5.43 211 8.31 229 9.02 17.2 38.00 T9B/T16
JSD65-12 12 65 350 13.8 166 6.54 179 7.05 179 7.05 22.0 48.5 T9/T16
JSD70-12 12 70 260 10.2 169 6.65 211 8.30 229 9.01 23 50.66 T33B/T16
JSD80-12 12 80 260 10.24 169 6.65 211 8.30 229 9.02 24.0 52.91 T33B/T16
JSD90-12 12 90 307 12.08 169 6.65 211 8.30 234 9.21 28 61.88 T10B/T16
JSD100-12 12 100 331 13.03 173 6.81 213 8.39 233 9.17 32 70.55 T10
JSD120-12 12 120 407 16.0 174 6.85 209 8.23 233 9.17 38 83.98 T11D/T16
JSD150-12 12 150 484 19.1 171 6.73 241 9.49 241 9.49 46.0 101.41 T12/T50
JSD180-12 12 180 530 20.8 209 8.23 216 8.50 237 9.33 56 123.8 T11/T60
JSD200-12 12 200 522 20.6 240 9.45 220 8.66 244 9.60 64 141.09 T11
JSD230-12 12 230 520 20.5 268 10.55 220 8.66 240 9.44 72.5 160.2 T12/T19
JSD250-12 12 250 520 20.47 268 10.55 220 8.66 249 9.80 76.0 168 T12/T19
JSD250-2 2 250 171 6.73 151 5.94 330 12.99 356 14.02 18.20 40.12 T20
JSD300-2 2 300 171 6.7 151 5.9 330 13.0 356 14.0 19.7 43 T20
JSD350-2 2 350 206 8.11 125 4.92 471 18.54 501 19.72 25 55.25 T37
JSD350-2(II) 2 350 171 6.7 151 5.9 330 13.00 356 14.0 20.5 45.3 T20
JSD400-2 2 400 211 8.31 176 6.92 331 13.0 356 14.0 26.8 59.22 T20
JSD420-2 2 420 206 8.11 145 5.71 471 18.54 501 19.72 28 61.88 T37
JSD450-2 2 450 211 8.31 176 6.92 331 13.00 356 14.0 27.5 60.77 T20
JSD500-2 2 500 242 9.5 172 6.8 331 13.0 356 14.0 32.3 71 T20
JSD550-2 2 550 223 8.78 187 7.36 365 14.37 370 14.57 38.5 85 T36
JSD600-2 2 600 206 8.11 145 5.71 645 25.39 675 26.57 36 79.56 T37
JSD800-2 2 800 411 16.1 175 6.89 330 13.0 356 14.0 53 117 T20
JSD1000-2 2 1000 475 18.7 175 6.89 330 12.99 356 14.02 65 143 T20
JSD1500-2 2 1500 401 15.8 351 13.8 344 13.5 369 14.5 100 221 T20
JSD2000-2 2 2000 491 19.3 351 13.8 344 13.5 369 14.5 131 290 T20
JSD3000-2 2 3000 712 28.0 353 13.9 343 13.5 369 14.5 196 437 T20


 
  1. GEL BATTERY (12V, 2V, 6V)

* Gel deep cycle,with long life
* Excellent capacity recovery after discharge 
* The operating ambient temperature -40℃ to +65℃
* More suitable for using in harsh condition than AGM battery

* Good performance in cold environment
Model Nominal Voltage(V) Capacity (Ah)
31Ah-3000Ah
External Dimension Weight Approx Terminal Type
Length Width Height Total Height
mm inch mm inch mm inch mm inch kg pound
JSG31-12 12 31 196 7.70 131 5.16 155 6.10 170 6.69 11 24.31 T64/T16
JSG40-12 12 40 196 7.73 166 6.54 171 6.73 171 6.73 14 30.94 T9/T16
JSG50-12 12 50 230 9.10 138 5.43 208 8.19 232 9.13 17.5 38.55 T9/T16
JSG65-12 12 65 350 13.8 166 6.54 179 7.05 179 7.05 23 50.8 T9/T16
JSG80-12 12 80 260 10.2 169 6.65 211 8.30 229 9.02 26 57.4 T33B/T16
JSG85-12 12 85 307 12.08 169 6.65 211 8.30 234 9.21 29 64.1 T10B/T16
JSG95-12 12 95 508 20.00 110 4.33 224 8.82 239 9.41 33 72.75 T46
JSG100-12 12 100 331 13.00 173 6.81 213 8.39 235 9.25 32 71.0 T10、T16
JSG120-12 12 120 407 16.00 174 6.85 209 8.23 233 9.17 39.5 87.3 T11D/T16
JSG150-12 12 150 484 19.1 171 6.73 241 9.49 241 9.49 49 108.03 T12/T50
JSG155-12 12 155 547 21.54 125 4.92 317 12.48 317 12.48 56 123.46 T46
JSG180-12 12 180 530 20.80 209 8.23 216 8.50 237 9.33 57 126 T11/T60
JSG200-12 12 200 522 20.60 240 9.45 220 8.66 244 9.60 67 148 T11/T19
JSG230-12 12 230 520 20.50 268 10.55 220 8.66 240 9.44 76 168 T12/T19
JSG250-12 12 250 520 20.50 268 10.55 220 8.66 241 9.29 79 175 T12/T19
JSG180-6 6 180 260 10.20 180 7.09 246 9.69 251 9.89 30 66.1 T19
JSG200-6 6 200 323 12.70 178 7.01 224 8.81 248 9.77 31 38.3 T19
JSG220-6 6 220 243 9.57 188 7.41 275 10.83 275 10.83 34.5 75.90 T19
JSG50-2 2 50 160 6.30 50 1.97 166 6.54 176 6.93 3.2 7.1 T16
JSG100-2 2 100 171 6.73 72 2.83 206 8.11 227 8.94 6.4 14.11 T16
JSG150-2 2 150 172 6.80 102 4.02 206 8.11 227 8.92 9 19.80 T94
JSG200-2 2 200 172 6.80 111 4.37 329 12.96 365 14.37 14.0 30.9 T20
JSG300-2 2 300 171 6.70 151 5.94 330 13.00 365 14.37 20.5 45.2 T20
JSG400-2 2 400 211 8.30 176 6.93 330 13.00 366 14.41 27.5 60.6 T20
JSG500-2 2 500 242 9.50 172 6.80 331 13.0 356 14.0 33.5 73.9 T20
JSG600-2 2 600 301 11.9 175 6.89 331 13.0 356 14.0 41 90.4 T20
JSG800-2 2 800 411 16.1 175 6.89 330 13.0 356 14.0 55 121.3 T20
JSG1000-2 2 1000 475 18.7 175 6.89 330 12.99 356 14.02 66.5 146.6 T20
JSG1500-2 2 1500 401 15.8 351 13.8 344 13.5 369 14.5 103.5 228.2 T20
JSG2000-2 2 2000 491 19.3 351 13.8 344 13.5 369 14.5 136 299.8 T20
JSG3000-2 2 3000 712 28.0 353 13.9 343 13.5 369 14.5 203.5 448.6 T20


 
  1. OPzS Battery (capacity: 2V200Ah~3000Ah etc)

* Floating life is more than 15—20 years
* High reliability
* Pb-Ca alloy
* Low maintenance: 6 months one time
Specification
Model Nominal Voltage(V) Capacity (Ah)
1.8
External Dimension Weight Approx Terminal Type
Length Width Height Total Height
mm inch mm inch mm inch mm inch kg
4OPzS200 2 200 103 4.1 206 8.11 353 13.9 431 17.0 13 2
5OPzS250 2 250 124 4.9 206 8.11 353 13.9 431 17.0 15 2
6OPzS300 2 300 145 5.7 206 8.11 353 13.9 431 17.0 20 2
5OPzS350 2 350 124 4.9 206 8.11 471 18.5 547 21.5 22 2
6OPzS420 2 420 145 5.7 206 8.11 471 18.5 547 21.5 26.5 2
7OPzS490 2 490 166 6.5 206 8.11 471 18.5 547 21.5 29 2
6OPzS600 2 600 145 5.7 206 8.11 646 25.4 722 28.4 34 2
8OPzS800 2 800 191 7.5 210 8.27 646 25.4 722 28.4 48 4
10OPzV1000 2 1000 233 9.17 210 8.27 646 25.43 722 28.43 54 4
12OPzS1200 2 1200 275 10.8 210 8.27 646 25.4 722 28.4 62 4
12OPzS1500 2 1500 275 10.8 210 8.27 772 30.39 847 33.3 75 6
16OPzS2000 2 2000 397 15.63 212 8.34 772 30.39 847 33.3 103 6
20OPzS2500 2 2500 487 19.2 212 8.34 772 30.39 847 33.3 140 8
24OPzS3000 2 3000 576 22.7 212 8.34 772 30.39 847 33.3 160 8
* All specifications are only for reference, Supplier has right to change any detail without notice.


 
  1. OPzV Battery (capacity: 2V200Ah~3000Ah etc)

* Floating life is mone than 15—20 years
* Easy connection and assemble
* Can deep discharge
Specification
Model Nominal Voltage(V) Capacity (Ah)
1.8
External Dimension Weight Approx Terminal Type
Length Width Height Total Height
mm inch mm inch mm inch mm inch kg
4OPzV200 2 200 103 4.06 206 8.11 355 13.98 399 15.7 18.5 2
5OPzV250 2 250 124 4.88 206 8.11 355 13.98 399 15.7 23 2
6OPzV300 2 300 145 5.71 206 8.11 355 13.98 399 15.7 27 2
5OPzV350 2 350 124 4.88 206 8.11 471 18.54 512 20.2 29 2
6OPzV420 2 420 145 5.71 206 8.11 471 18.54 512 20.2 34.5 2
7OPzV490 2 490 166 6.54 206 8.11 471 18.54 512 20.2 39.5 2
6OPzV600 2 600 145 5.71 206 8.11 647 25.5 688 27.1 48 2
8OPzV800 2 800 191 7.52 210 8.27 647 25.5 688 27.1 64.5 4
10OPzV1000 2 1000 233 9.17 210 8.27 647 25.5 688 27.1 80 4
12OPzV1200 2 1200 275 10.83 210 8.27 647 25.5 688 27.1 94 4
12OPzV1250 2 1250 275 10.83 210 8.27 647 25.5 688 27.1 104 4
12OPzV1500 2 1500 275 10.83 210 8.27 797 31.37 838 33.0 115 6
16OPzV1750 2 1750 397 15.6 212 8.34 772 30.39 813 32.0 150 6
16OPzV2000 2 2000 397 15.6 212 8.34 772 30.39 813 32.0 156 6
20OPzV2250 2 2250 487 19.17 212 8.35 772 30.39 847 33.34 190 8
20OPzV2500 2 2500 487 19.17 212 8.35 772 30.39 847 33.34 194 8
24OPzV3000 2 3000 576 22.68 212 8.35 772 30.39 813 32.0 230 8
* All specifications are only for reference, Supplier has right to change any detail without notice.


For more inquiry, please contact us via Email or online service,
Website: www.jensyspower.com
Skype: jensyspower     WhatsApp: 86-15915836887


Price

  • Price Condition : FOB
  • Delivery Port : Guangzhou, Shenzhen

Packaging & Delivery

  • Packing :18pcs/pallet
  • Packaging Size : 1100 x 850 x 950  Millimeters
  • Package Weight : 1000kgs  Kilograms
  • Delivery Lead Time : 15days
  • Minimum Order : 18pcs/pallet
  • Supply Ability : 3000pcs/month

Product Image

  • Batteries image

Send an Inquiry to this supplier

Send an Inquiry to this supplier
* From
  To Nana
Jensys Power Technology Co., Limited
* Buying Product
- Please enter your specific buying item.
e.g. 42 inch LCD TV, leather executive chair
Category : Rechargeable Batteries
* Message

Use English only Max. 2000 characters. (Min. 20)

Send
EC21.com does not guarantee the validity of product information or the credentials of sellers.